Trends as of 24-Oct-2026 at 11:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Oct-2026 11:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.3 | 2.3 | 3.5 | ESE | 86 | 48.2 | 30.456 | 0.00 |
| 5 minutes ago | 51.5 | 2.3 | 3.5 | ESE | 88 | 48.1 | 30.457 | 0.00 |
| 10 minutes ago | 50.6 | 0.0 | 0.0 | E | 92 | 48.3 | 30.458 | 0.00 |
| 15 minutes ago | 49.9 | 2.3 | 3.5 | ESE | 95 | 48.5 | 30.460 | 0.00 |
| 20 minutes ago | 49.2 | 2.3 | 3.5 | SE | 98 | 48.6 | 30.460 | 0.00 |
| 30 minutes ago | 47.2 | 1.2 | 2.3 | SE | 99 | 46.9 | 30.457 | 0.00 |
| 45 minutes ago | 45.0 | 2.3 | 3.5 | ESE | 99 | 44.7 | 30.459 | 0.00 |
| 60 minutes ago | 43.7 | 1.2 | 2.3 | SE | 99 | 43.5 | 30.459 | 0.00 |
| 75 minutes ago | 42.1 | 1.2 | 3.5 | SE | 98 | 41.6 | 30.460 | 0.00 |
| 90 minutes ago | 40.8 | 1.2 | 2.3 | ESE | 98 | 40.2 | 30.458 | 0.00 |
| 105 minutes ago | 39.7 | 1.2 | 1.2 | E | 98 | 39.2 | 30.458 | 0.00 |
| 120 minutes ago | 39.1 | 1.2 | 2.3 | ESE | 98 | 38.6 | 30.453 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 23-Oct-2026 7:17am |
| Yest. | 0.01 in | Week | 0.05 in over last 7 days. |
| Month | 0.69 in (14 rain days this month) | Month | 0.00 in last month. |
| Year | 41.63 in ( 133 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.3 °F at 11:04am | Max > 86 °F | 0 days |
| Yest. | 66.9 °F at 4:12pm | Max > 77 °F | 3 days |
| Month | 85.0 °F on 13-Oct-2026 | Warmest day | 75.4 °F on 01-Oct-2026 |
| Year | 93.7 °F on 02-Sep-2026 | Warmest night | 74.2 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.9 °F at 8:04am | Min < 32 °F | 0 days |
| Yest. | 38.3 °F at 7:35am | Min < 5 °F | 0 days |
| Month | 32.5 °F on 18-Oct-2026 | Coldest day | 49.6 °F on 18-Oct-2026 |
| Year | 32.5 °F on 18-Oct-2026 | Coldest night | 39.4 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.366 inHg at 12:15am | Today | 37.9 °F at 8:04am |
| Yest. | 30.250 inHg at 12:11am | Yest. | 38.3 °F at 7:35am |
| Month | 29.781 inHg on 16-Oct-2026 | Month | 32.5 °F on 18-Oct-2026 |
| Year | 29.669 inHg on 02-Aug-2026 | Year | 32.5 °F on 18-Oct-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph SE at 10:45am | |
| Yest. | 9.2 mph at 3:38pm | |
| Month | 39.0 mph on 11-Oct-2026 | |
| Year | 39.0 mph on 11-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph ESE at 10:45am | |
| Yest. | 6.7 mph at 3:38pm | |
| Month | 28.3 mph on 11-Oct-2026 | |
| Year | 28.3 mph on 11-Oct-2026 | |
| WIND RUN | ||
| Today | 4.83 miles | |
| Month | 910.01 miles | |
| Year | 2239.22 miles | |
